Conveners
Connors Sarah, ESA, UK
Schneider Rochelle, ESA, UK
Kappelle Maarten, UN
Nalau Johanna, Griffith University, Australia
Hawkins Michelle, NASA, USA
Rast Michael, ISSI, Bern, Switzerland
In Person Participants
Aunan | Kristin | CICERO |
Cromwel | Lukorito | IPCC |
Dufau | Claire | Collecte Localisation satellites |
Ferdini | Sofia | ESA |
Gevaert | Caroline | Worldbank, University of Twente |
Goldberg | Matti | Woodwell CLimate |
Golden | Aaron | University of Galway, TAPAS project |
Kruczkiewicz | Andrew | Columbia University |
Krug | Thelma | GCOS |
Leiter | Timo | LSE, Grantham Research Institute on Climate Change and Environment |
Loboda | Tatiana | University of Maryland |
Moreno Rodenas | Antonio | Deltares |
Mudau | Nale | SANSA |
O’Connor | Brian | United Nations Convention to Combat Desertification |
Oliveira | Ana | +ATLANTIC |
Reymondin | Louis | Alliance of Biodiversity International & CIAT |
Saucy | Apolline | University Bern |
Trisos | Chris | African Climate & Development Initiative |
Wang | Ying | UNEP |
Online Participants
Aurambout | Jean-Philippe | EEA |
Dawson | Richard | Newcastle University |
Dowell | Mark | EC, DG RTD |
Ebi | Kristie L. | University of Washington |
Haemers | Prisca | EC |
Leonelli | Francesca Elisa | ESA |
Somma | Francesca | EC DG DEFIS |
Yobanolo del Real | Ambrosio | UNFCCC TEC |
Last update: June 17, 2024